<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solarcells &#187; sunlight</title>
	<atom:link href="http://www.solarcells.cc/tag/sunlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarcells.cc</link>
	<description>Solar Energy - Powered by the Sun</description>
	<lastBuildDate>Fri, 06 Mar 2009 13:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Solarcell Material Captures Full Light Spectrum</title>
		<link>http://www.solarcells.cc/new-solarcell-material-captures-full-light-spectrum/</link>
		<comments>http://www.solarcells.cc/new-solarcell-material-captures-full-light-spectrum/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 12:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[sunlight]]></category>

		<guid isPermaLink="false">http://www.solarcells.cc/?p=16</guid>
		<description><![CDATA[Researchers have created a new material that absorbs all the energy contained in sunlight, and generates electrons in a way that makes them easier to capture. The chemists and their colleagues at Ohio State University combined electrically conductive plastic with metals including molybdenum and titanium to create the hybrid material. more]]></description>
			<content:encoded><![CDATA[<p>Researchers have created a new material that absorbs all the energy contained in sunlight, and generates electrons in a way that makes them easier to capture. The chemists and their colleagues at Ohio State University combined electrically conductive plastic with metals including molybdenum and titanium to create the hybrid material. <a href="http://www.pnas.org/content/105/40/15247.full">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcells.cc/new-solarcell-material-captures-full-light-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
